SISMOS EN CHILE Y EL MUNDO HOY 07/agosto /2012
SISMOS EN CHILE
grado
| fecha | Mapa | epicentro | profundidad |
---|---|---|---|---|
3.3 | 2012/08/07 10:16:06 | 111 km al NO de Ovalle | 37 | |
4.4 | 2012/08/07 09:34:04 | 110 km al NE de El Salvador | 119.3 | |
4.4 | 2012/08/07 08:28:38 | 50 km al NO de Quillagua | 48.1 | |
3 | 2012/08/07 08:24:17 | 41 km al NO de Valparaíso | 32.4 | |
3.1 | 2012/08/07 07:00:59 | 41 km al NO de Valparaíso | 37.8 |
Update time = Tue Aug 7 15:00:04 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.3 | 2012/08/07 12:28:38 | -21.329 | -69.597 | 62.1 | TARAPACA, CHILE |
MAP | 2.6 | 2012/08/07 11:38:28 | 19.434 | -155.843 | 11.0 | ISLAND OF HAWAII, HAWAII |
MAP | 2.6 | 2012/08/07 11:02:23 | 63.299 | -145.113 | 0.0 | CENTRAL ALASKA |
MAP | 3.0 | 2012/08/07 10:47:50 | 35.416 | -96.593 | 7.5 | OKLAHOMA |
MAP | 3.6 | 2012/08/07 10:44:50 | 63.329 | -145.162 | 5.2 | CENTRAL ALASKA |
MAP | 2.5 | 2012/08/07 10:32:42 | 63.311 | -145.114 | 1.8 | CENTRAL ALASKA |
MAP | 4.7 | 2012/08/07 10:31:03 | -13.432 | -76.822 | 25.4 | NEAR THE COAST OF CENTRAL PERU |
MAP | 3.0 | 2012/08/07 10:28:38 | 63.306 | -145.114 | 1.0 | CENTRAL ALASKA |
MAP | 4.1 | 2012/08/07 10:24:57 | 63.336 | -145.175 | 5.4 | CENTRAL ALASKA |
MAP | 3.4 | 2012/08/07 10:20:05 | 63.327 | -145.155 | 1.9 | CENTRAL ALASKA |
MAP | 4.6 | 2012/08/07 09:43:24 | 39.407 | 77.324 | 12.3 | SOUTHERN XINJIANG, CHINA |
MAP | 2.7 | 2012/08/07 09:36:14 | 59.323 | -153.729 | 105.3 | SOUTHERN ALASKA |
MAP | 2.8 | 2012/08/07 08:55:37 | 39.359 | -123.263 | 0.8 | NORTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/07 08:37:44 | 19.286 | -155.229 | 0.8 | ISLAND OF HAWAII, HAWAII |
MAP | 4.5 | 2012/08/07 07:48:19 | 34.272 | 23.967 | 31.2 | CRETE, GREECE |
MAP | 4.4 | 2012/08/07 07:43:39 | 36.676 | 142.559 | 36.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2012/08/07 05:07:15 | 44.758 | -111.102 | 5.7 | WESTERN MONTANA |
MAP | 4.9 | 2012/08/07 05:03:43 | 13.915 | 120.134 | 29.2 | MINDORO, PHILIPPINES |
MAP | 4.6 | 2012/08/07 04:18:35 | 37.473 | 141.914 | 34.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2012/08/07 02:02:50 | -9.118 | -75.893 | 123.9 | CENTRAL PERU |
MAP | 2.7 | 2012/08/07 01:40:40 | 17.994 | -65.391 | 13.0 | PUERTO RICO REGION |
MAP | 2.8 | 2012/08/07 00:46:49 | 19.599 | -67.564 | 133.0 | PUERTO RICO REGION |
MAP | 5.2 | 2012/08/07 00:39:05 | -27.821 | -70.500 | 64.3 | ATACAMA, CHILE |
MAP | 4.9 | 2012/08/07 00:17:59 | 30.327 | 94.882 | 35.2 | EASTERN XIZANG |
No hay comentarios:
Publicar un comentario